Shared Web Hosting
Actions
Starter | Advance | Professional | Business | |
---|---|---|---|---|
Price | ₹ 500 INR Monthly | ₹ 1,100 INR Monthly | ₹ 2,000 INR Monthly | ₹ 5,500 INR Monthly |
Shared Web Hosting | ||||
NVMe SSD Disk Space | 2 GB | 5 GB | 10 GB | 25 GB |
Bandwidth | 20 GB | 50 GB | 100 GB | 250 GB |
Uptime | 99.99% | 99.99% | 99.99% | 99.99% |
GIT version Control | Yes | Yes | Yes | Yes |
Backup | JetBackup | JetBackup | JetBackup | JetBackup |
File (Inode) Limit | Unlimited | Unlimited | Unlimited | Unlimited |
CloudLinux Servers | Yes | Yes | Yes | Yes |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Addon Domains | Unlimited | Unlimited | Unlimited | Unlimited |
RAM | 1 GB | Standard Performance | Standard Performance | Advanced Performance |
Control Panel | cPanel | cPanel | cPanel | cPanel |
Litespeed web server | Yes | Yes | Yes | Yes |
FTP Users | 1 | 2 | 5 | 10 |
Email Accounts | 1 | 5 | 10 | 25 |
MySQL Databases | 1 | 5 | 10 | 25 |
PHP MyAdmin | Yes | Yes | Yes | Yes |
Virus Scanner | Yes | Yes | Yes | Yes |
Softaculous 1-click Installer | Yes | Yes | Yes | Yes |
Free Drag and Drop Sitebuilder | Yes | Yes | Yes | Yes |
Free SSL Certificate | Yes | Yes | Yes | Yes |
Brute-force Protection | Yes | Yes | Yes | Yes |
Exploits and Malware Protect | Yes | Yes | Yes | Yes |
Malware Scan and Reports | Yes | Yes | Yes | Yes |
Imunify360 Server Security | Yes | Yes | Yes | Yes |
CageFS Security | Yes | Yes | Yes | Yes |
Order Now | Order Now | Order Now | Order Now |
Powered by WHMCompleteSolution